IRRS-01-0018
CEM - Thermoscan DT-9875Y
สามารถจัดส่งสินค้าได้ ภายใน 15 วัน
กล้องถ่ายภาพความร้อน จะช่วยให้เห็นภาพการกระจายของอุณหภูมิ และสามารถวัดอุณหภูมิของวัตถุหรืออุณหภูมิบนพื้นผิวของวัตถุได้อย่างแม่นยำ
รายละเอียด
Specification
Download
The Thermal imager is handheld imaging camera used for pridictive maintenance, equipment trobleshooting, and verification. Thermal and visual images are displayed on the LCD and can be saved to a MicroSD memory card.
Transferring images to a PC is accomplised by removing the SD memory card and connecting it to a PC through the included card reader.
In addition to the features mention above, the thermal imager provide video recording with audio and play back.
Specifications: | 9875 | |
Imaging and Optical Data | ||
Field of View (FOV) /Minimum Focus Distance | 29.8° x 22.6°/0.2m | * |
Spatial Resolution (IFOV) | 3.33mrad | * |
Thermal sensitivity/NETD | <0.08℃@+30℃ (+86℉)/80mK | * |
Image Frequency | 50Hz | * |
Focus Mode | Manual | * |
Focal Length | 7.5mm | * |
Focal Plane Array (FPA)/Spectral Range | Uncooled microbolometer/8-14μm | * |
IR Resolution | 160 x 120 pixels | * |
Image Presentation | ||
Display | Touch screen, 3.5 in. LCD, 320×240 pixels | * |
Image Mode | IR image, visual image, picture in picture, image fusion | * |
Color Palettes | Iron/rainbow/grey/grey inverted/iron inverted/feather | * |
Measurement | ||
Temperature Range | -20 to 150 ℃ (-4 to 302 ℉) | * |
0 to 400 ℃ (-32 to 752 ℉) | * | |
Accuracy | ±2 °C (±3.6°F) or ±2% of reading | * |
Measurement Analysis | ||
Spot | 3 | * |
Automatic hot/cold detection | Auto hot or cold markers | * |
Isotherm | High/low temperature/interval detection | * |
Measurement Corrections | Emissivity, ambient temperature, distance, relative humidity, offset temperature | * |
Storage of Videos | ||
Storage Media | 4 Gbytes Micro SD card | * |
Video Storage Format | Standard MPEG-4, 640×[email protected], on memory card>60mins | * |
Video Storage Mode | IR/visual images; simultaneous storage of IR and visual images | * |
Storage of Images | ||
Image Storage Format | Standard JPEG, including measurement data, on memory card>1000 pictures | * |
Image Storage Mode | IR/visual images; simultaneous storage of IR and visual images | * |
Digital Camera | ||
Built-in Digital Camera | 640×480 pixels | * |
Built-in Digital Lens Data | FOV 62.3° | * |
Data Communication Interfaces | ||
Interfaces | USB-mini, audio, composite video, Micro SD slot | * |
USB | Data transform between camera and PC | * |
Video out | Composite (PAL and NTSC) | * |
Power System | ||
Battery | Lithium polymer battery, 4.5 hours operating time | * |
Input Voltage | DC 9V to 12V | * |
Charging System | In camera (AC adaptor) | * |
Power Management | Automatic shutdown and sleep mode | * |
Environmental Data | ||
Operating Temperature Range | -20 to 50 ℃ (-4 to 122 ℉) | * |
Storage Temperature Range | -40 to 70 ℃ (-40 to 158 ℉) | * |
Humidity (Operating and Storage) | 10%~90% | * |
Encapsulation | IP65 | * |
Drop Test | 2m | * |
Bump | 25g (IEC 60068-2-29) | * |
Vibration | 2g (IEC 60068-2-6) | * |
Physical Data | ||
Camera Weight incl. Battery | 920g | * |
Camera Size | 243mm(L) x 103mm(W) x 160(H) | * |
Download
สินค้าแนะนำ
-
เสาไฮแมส High Mast Lighting pole high 30M 319,900.00 ฿
383,890.00 ฿ -
Huawei SUN2000-10KTL-M1 inverter 64,200.00 ฿
-
ตัวยึดหลังคา CPAC รุ่น ER-I51SM6.325 สีเงิน 249.00 ฿
-
Primus - Temperature Controller DEF-03N-A-220
-
อุปกรณ์ยึด เคเบิ้ลคลิป รุ่น EZ-CC-PV/2 สีเงิน 12.00 ฿