IRRS-01-0009
FLUKE – Thermoscan Ti300+9Hz
สามารถจัดส่งสินค้าได้ ภายใน 15 วัน
กล้องถ่ายภาพความร้อนพร้อมเลนส์อินฟราเรดมาตรฐาน
รายละเอียด
Specification
Download
Patented Fluke LaserSharp Auto Focus uses a built-in laser distance meter that provides both speed and precision. The laser-driven target detection pinpoints the target while the camera focuses to capture a precise, high-quality image.
• Easily capture high-quality, focused images of your desired target with the push of a button
• Take infrared images through common obstacles like chain link fences
• Avoid skewed temperature measurements by precisely choosing your target
• Perform the same inspections multiple times as a part of your preventive maintenance program—the built-in laser distance meter calculates and displays how far you are from your target, making repeatability much easier.
Key features | ||
IFOV with standard lens (spatial resolution) | 1.85 mRad, D:S 532:1 | |
Detector resolution | 320 x 240 | |
SuperResolution | No | |
Infrared Resolution | 76,800 pixels | |
MultiSharp™ Focus | No | |
LaserSharp® Auto Focus | Yes, for consistently in-focus images | |
Laser distance meter | Yes, calculates distance to the target for precisely focused images and displays distance on screen | |
Advanced manual focus | Yes | |
Ruggedized touchscreen display | 3.5 inch (landscape) 640 x 480 LCD | |
Rugged, ergonomic design for one-handed use | Yes | |
Digital zoom | No | |
Temperature measurement | ||
Temperature measurement range (not calibrated below -10 °C) | -20 °C to 650 °C (-4 °F to 1202 °F) | |
Accuracy | ±2 °C or 2% (at 25 °C nominal, whichever is greater) | |
Thermal sensitivity (NETD)* | ≤ 0.075 °C at 30 °C target temp (75 mK) | |
On-screen emissivity correction | Yes (both value and table) | |
On-screen reflected background temperature compensation | Yes | |
On-screen transmission correction | Yes | |
*Best possible | ||
Wireless connectivity | ||
To PC, iPhone® and iPad® (iOS 4s and later), Android™ 4.3 and up, and WiFi to LAN (where available) | ||
Fluke Connect® app compatible | Yes*, connect your camera to your smartphone, and images taken automatically upload to the Fluke Connect app for saving and sharing | |
Fluke Connect® Assets optional software | Through the desktop, assign images to assets, easily compare measurement types in one location and create reports | |
Fluke Connect® Instant Upload | Yes*, connect your camera to your building’s WiFi network, and images taken automatically upload to the Fluke Connect system for viewing on your smartphone or PC | |
Fluke Connect® tool compatible | Yes*, connects wirelessly to select Fluke Connect enabled tools and displays measurements on camera screen | |
IR-Fusion® technology | ||
Adds the context of the visible details to your infrared image | ||
AutoBlend™ mode | Min, Mid, Max IR plus full visible on camera; continously variable in software | |
Picture-In-Picture (PIP) | Yes | |
Built-in digital camera (visible light) | 5 MP | |
Lenses | ||
Standard lens | IFOV (spatial resolution) | 1.85 mRad, D:S 532:1 |
Field of view | 34 °H x 24 °V | |
Minimum focus distance | 15 cm (approx. 6 in) | |
IR-Fusion® technology | Picture-In-Picture and full screen | |
Optional 2x telephoto smart lens | IFOV (spatial resolution) | 0.93mRad, D:S 1529:1 |
Field of view | 17 °H x 12 °V | |
Minimum focus distance | 45 cm (approx. 18 in) | |
IR-Fusion® technology | Picture-In-Picture and full screen | |
Optional 4x telephoto smart lens | IFOV (spatial resolution) | 0.46 mRad, D:S 2941:1 |
Field of view | 6 °H x 4.5 °V | |
Minimum focus distance | 1.5 m (approx. 60 in) | |
IR-Fusion® technology | N/A | |
Optional wide-angle smart lens | IFOV | 2.62 mRad, D:S 377:1 |
Field of view | 48 °H x 34 °V | |
Minimum focus distance | 15 cm (approx. 6 in) | |
IR-Fusion® technology | Full screen | |
Level and span | Smooth auto and manual scaling | |
Fast auto toggle between manual and auto modes | Yes | |
Fast auto-rescale in manual mode | Yes | |
Minimum span (in manual mode) | 2.0 °C (3.6 °F) | |
Minimum span (in auto mode) | 3.0 °C (5.4 °F) | |
Data storage and image capture | ||
Extensive memory options | Removable 4 GB micro SD memory card, 4 GB internal flash memory, save to USB flash drive capability, upload to Fluke Cloud™ for permanent storage | |
Image capture, review, save mechanism | One-handed image capture,review, and save capability | |
Image file formats | Non-radiometric (.bmp) or (.jpeg) or fully-radiometric (.is2); no analysis software required for non-radiometric (.bmp, .jpg and .avi) files | |
Memory review | Thumbnail and fullscreen review | |
Software | Full analysis and reporting software with access to the Fluke Connect system | |
Export file formats with SmartView® software | Bitmap (.bmp), GIF, JPEG, PNG, TIFF | |
Voice annotation | 60 seconds maximum recording time per image; reviewable playback on camera, optional bluetooth headset available but not required | |
IR-PhotoNotes™ | Yes (2 images) | |
Text annotation | Yes | |
Video recording | No | |
File formats video | No | |
Streaming video (remote display) | No remote display through Fluke Connect | |
Remote control operation | Remote display only through Fluke Connect with HDMI connection. No remote control. | |
Auto capture (temperature and interval) | No | |
Battery | ||
Batteries (field-replaceable, rechargeable) | Two lithium ion smart battery packs with five-segment LED display to show charge level | |
Battery life | 2-3 hours per battery (*Actual life varies depending on settings and usage) | |
Battery charge time | 2.5 hours to full charge | |
Battery charging system | Two-bay battery charger or in-imager charging. Optional 12 V automotive charging adapter | |
AC operation | AC operation with included power supply (100 V AC to 240 V AC, 50/60 Hz) | |
Power saving | User selectable sleep and power off modes | |
Color palettes | ||
Standard palettes | 9: Rainbow, Ironbow, Blue-Red, High Contrast, Amber, Amber Inverted, Hot Metal, Grayscale, Grayscale Inverted | |
Ultra Contrast™ palettes | 9: Rainbow, Ironbow, Blue-Red, High Contrast, Amber, Amber Inverted, Hot Metal, Grayscale, Grayscale Inverted | |
General specifications | ||
Frame rate | 60 Hz or 9 Hz versions | |
Laser pointer | Yes | |
LED light (torch) | Yes | |
Color alarms (temperature alarms) | High temperature, low temperature, and isotherms (within range) | |
Center-point temperature measurement | Yes | |
Spot temperature | Hot and cold spot markers | |
User-definable spot markers | No | |
Center box | No | |
Infrared spectral band | 7.5 μm to 14 μm (long wave) | |
Operating temperature | -10 °C to +50 °C (14 °F to 122 °F) | |
Storage temperature | -20 °C to +50 °C (-4 °F to 122 °F) | |
Relative humidity | 10% to 95% non-condensing | |
Safety | IEC 61010-1: Overvoltage category II, Pollution Degree 2 | |
Electromagnetic compatibility | IEC 61326-1: Basic EM environment. CISPR 11: Group 1, Class A | |
Australian RCM | IEC 61326-1 | |
US FCC | CFR 47, Part 15 Subpart B | |
Vibration | 0.03 g2/Hz (3.8 g), 2.5 g IEC 60068-2-6 | |
Shock | 25 g, IEC 68-2-29 | |
Drop | Engineered to withstand 2 meter (6.5 feet) drop with standard lens | |
Size (H x W x L) | 27.7 x 12.2 x 16.7 cm (10.9 x 4.8 x 6.5 in) | |
Weight (battery included) | 1.04 kg (2.3 lb) | |
Enclosure rating | IEC 60529: IP54 (protected against dust, limited ingress; protection against water spray from all directions) | |
Warranty | Two-years (standard), extended warranties are available | |
Recommended calibration cycle | Two-years (assumes normal operation and normal aging) | |
Supported languages | Czech, Dutch, English, Finnish, French, German, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, and Turkish |
Download
สินค้าแนะนำ
-
ชุดยึด ตัว L รุ่น 12-11017-028 สีเงิน 9.00 ฿
-
Solar pump + Smart controller 500w
-
DJI - DJI Pocket 2 Creator Combo 17,990.00 ฿
-
Staubli - Solar connecter MC4 160.00 ฿
-
แผงโซล่าเซลล์ Trina 450W 4,350.00 ฿
5,450.00 ฿