IRRS-01-0008
METREL - Thermoscan MD9930
สามารถจัดส่งสินค้าได้ ภายใน 15 วัน
กล้องถ่ายภาพความร้อนด้วยอินฟราเรดความละเอียด 160×120 พิกเซลส์ สำเนา / Bluetooth
รายละเอียด
Specification
Download
Key features
- Very fast frame rate 50 hz.
- Automatic markers on screen (hot spots, cold spots, central)
- 4 different palletes.
- Lock and compare feature.
- Temperature in °C, °F or K.
- Laser pointer.
- LED flashlight.
- Thermal and visible light videos.
- Simultaneous storage of visible light and IR images for video.
- Live transmission of video over HDMI or USB.
- Included 8 GB micro SD card (for more than 6000 images).
- Included card reader for PC.
- PC software for image editing and report building included.
- Li-Ion batteries with long life.
- Internal memory.
- Hold image feature.
Main Features | Thermal camera features | Thermal range -20–350°C | . | |
Thermal resolution 120×150 pxl | . | |||
Spectral range 8-14 µm | . | |||
Frame rate 50 Hz | . | |||
Thermal sensitivity 100 mK | . | |||
Emissivity settable 0.01–0.99 | . | |||
Integrated emissivity tables for common materials | . | |||
Field of vision 25°x19° | . | |||
Spatial resolution 2.78 mrad | . | |||
Manual focus | . | |||
Digital zoom 1x–32x | . | |||
Thermal video | . | |||
Fusion view | . | |||
Visible light camera | . | |||
Auto span | . | |||
Manual span | . | |||
Minimal focus distance 0.5m | . | |||
Additional Features | Hand-Held | Hand-Held | . | |
LED torch lamp | LED torch lamp | . | ||
Self-Calibration | Temperature compensation | . | ||
Display | LCD | . | ||
Back Light | . | |||
Power Supply | Battery Powered | . | ||
Rechargeable Batteries in standard delivery | . | |||
Memory | Downloadable | . | ||
Internal memory | . | |||
microSD memory card | . | |||
Laser pointer | Laser pointer | . | ||
Communication Port | Communication Port USB | . | ||
Powerplants | Power generation | . | ||
Thermal energy power plants | . | |||
Testing high energy switches | . | |||
Renewable energy sources | Renewable powerplants | . | ||
Hydroelectric power | . | |||
Photovoltaic installations | . | |||
Equipotential bonding of a metal construction | . | |||
Surge protection devices on a solar plant | . | |||
Wind power and car charging stations | . | |||
Power distribution | Power distribution | . | ||
Insulation of long cables | . | |||
Powerline signalling | . | |||
Substations and transformers | Substation | . | ||
Voltage transformers and converters | . | |||
Transformers predictive maintenance | . | |||
Impedance of live transformer and fault currents with hot factor | . | |||
Installations exceeding 1 kv | Testing contacts, joints and switches | . | ||
Asymmetry and overheating predictions | . | |||
Using thermography in electrical installations | . | |||
Building Facilities | Earthing and lightning protection | Surge protection devices | . | |
Appliance and machine safety | PAT measurements and management | . | ||
Machines and fixed connected loads safety | . | |||
Power quality | Uninterruptible power supply | . | ||
Power quality reports | . | |||
Effects of power quality issues on living and working environment | . | |||
Special locations | Low voltage photovoltaic installations | . | ||
Wet and outdoor locations | . | |||
IT system | . | |||
DC installations | . | |||
EVSE construction and testing | . | |||
Low Voltage Electrical Installation Safety | Substation electrical safety | . | ||
Switchboards and automatic trip-out protection | . | |||
Public places electrical safety | . | |||
Medical Facilities | Hospital earthing and lightning protection | Mains bonding and touch voltages during fault current | . | |
Surge protection devices in hospitals | . | |||
Power supply and power distribution | Hospital switchboards and automatic trip-out protection | . | ||
Power quality | . | |||
Uninterruptible power supply in healthcare | . | |||
Surgery rooms | Medical devices | . | ||
Patient recovery rooms | Public and workspace electrical safety in healthcare | . | ||
Electrical safety in hospital wet areas | . | |||
Secondary power sources in healthcare | Generator safety | . |
Weight 500 g
Download
สินค้าแนะนำ
-
FLUKE - Electronic Clamp Meter 376 FC
-
SEAWARD - Utility pro
-
Solar pump + Smart controller 500w 8,090.00 ฿
12,000.00 ฿ -
ชุดยึดท้ายแผงโซล่า Thin-Film SET : END CLAMP (THIN-FILM) 35.00 ฿
54.00 ฿ -
Growatt 3600s 12,000.00 ฿