IRRS-01-0005
SEAWARD - Power clamp (Multi meter)
สามารถจัดส่งสินค้าได้ ภายใน 15 วัน
แคลมมิเตอร์สำหรับงานซ่อมบำรุงระบบโซลาร์ ขนาด 1000V & [email protected]ปากแคลมป์ 37 มิลลิเมตร
รายละเอียด
Specification
Download
Key features
- High performance instrument for measuring AC and DC power.
- Includes MC4 test leads for DC power measurements (others available)
- Power Factor measurement and harmonic analysis up to 25th harmonic for inverter performance analysis.
- Rugged, robust and handheld, with active backlight and inbuilt cable illuminating torch – ideal for use in confined and/or dark spaces.
- Full clamp-on multimeter capabilities.
Seaward Solar Power Clamp Specification | ||
Accuracy is ± (% reading + number of digits) AT 23°C ± 5°C < 80%RH | ||
Active Power | ||
Function | Range | Accuracy |
ACW / DCW | 0.000kW – 599.9kW | A, error*V, reading + V, error *A, reading |
Voltage | ||
DCV | 0.00 – 999.9V | ± (0.7% + 2dgt) |
ACV | 0.00 – 999.9V | ± (1.0% + 5dgt) |
LPF (ACV) | 0.00 – 999.9V | ± (1% + 5dgt) @ 50Hz – 500Hz |
± (5% + 5dgt) @ >60Hz – 400Hz | ||
Resolution (all) | 0.01 V | |
Current | ||
DCA | 0.00A – 99.99A 100.0A – 599.9A | ± (1.5% + 0.2 A) |
± (1.5% + 5dgt) | ||
ACA | 0.10A – 599.9A | ± (1.5% + 5dgt) 50Hz – 60 Hz |
± (2% + 5dgt) >60Hz – 500 Hz | ||
LPF | 0.10A – 599.9A | ± (1.5% + 5dgt) 50Hz – 60 Hz |
ACA | ± (5% + 5dgt) >60Hz – 500 Hz | |
Peak Hold: Peak Max / Peak Min | ||
ACV | 140.0V 140.0V | ± (3.0 % + 15dgt) |
ACA | 140.0A 850A | ± (3.0 % + 15dgt) |
Frequency | ||
Frequency | 20.00Hz – 9.999kHz | ± (0.5% + 3dgt) |
Total Harmonic Distortion | ||
ACA /ACV | 0.1 – 99.9% | ± (3.0% + 10dgt) |
Resolution | 0.10% | |
Harmonic Order | Range | Accuracy |
H01 ~ H12 | 0.1 – 99.9% | ± (5% + 10dgt) |
H13 ~ H25 | 0.1 – 99.9% | ± (10% + 10dgt) |
Resolution | 0.10% | |
Inrush Current | ||
ACA | 0.00A – 99.99A | ± (2.5 % + 0.2A) |
100.0A – 599.9A | ± (2.5 % + 5dgt) | |
Power Factor | ||
Range | -2 | |
Resolution | 0.01 | |
Basic Accuracy | ± 3°± 1dgt | |
Resistance, Continuity & Diode | ||
Resistance | 0.0Ω – 999.9Ω | ± (1.0% + 5dgt) |
1.000 kΩ -99.99 kΩ | ± (1.0% + 3dgt) | |
Continuity | 0.0Ω – 999.9Ω | ± (1.0% + 5dgt) |
Diode | 0.40 ~ 0.80V | ± 0.1V |
Capacitance | ||
Capacitance | 0.000 µF – 4000 µF | ± (1.9% + 8dgt) |
Resolution | 0.001 µF max | |
General | ||
Safety | IEC 61010 | |
Power Requirement | Single 9V battery | |
Battery life | ~ 100 hours (alkaline battery) | |
Size | 87 mm (W) x 239 mm (L) x 51 mm (H) |
Download
สินค้าแนะนำ
-
Dehn - Surge DC modular 3,600.00 ฿
-
Huawei SUN2000-5KTL-M1 34,320.00 ฿
-
ชุดประหยัดโซล่า 2800 บาท/เดือน พร้อมติดตั้ง 7k 241,640.00 ฿
247,640.00 ฿ -
ชุดประหยัดโซล่า 2000 บาท/เดือน พร้อมติดตั้ง 5k/3เฟส 205,000.00 ฿
210,000.00 ฿ -
ชุดตัวยึดท้ายแผง (M6x15) SET : END CLAMP (M6x15)
ให้คะแนน 4.33 ตั้งแต่ 1-5 คะแนน16.00 ฿30.00 ฿